/**
 * @author stefan
 */

function display_map(){
	var mymap = new GMap2(document.getElementById("map_canvas_1"));
	mymap.setMapType(G_PHYSICAL_MAP);
	mymap.setCenter(new GLatLng(48.1331, 11.6618), 11);
	mymap.setUIToDefault();
	
	GDownloadUrl("karwendelhaus.gpx", function(data, responseCode) {
		var xml = GXml.parse(data);
	  	var markers = xml.documentElement.getElementsByTagName("trkpt");
	  	var track_points = [];
		var lat_min = parseFloat(markers[0].getAttribute("lat"));
		var lat_max = lat_min;
		var lon_min = parseFloat(markers[0].getAttribute("lon"));
		var lon_max = lon_min;
		var lon, lat;
  		for (var i = 0; i < markers.length; i++) {
			lat = parseFloat(markers[i].getAttribute("lat"));
			lon = parseFloat(markers[i].getAttribute("lon"));
			lat_min = (lat < lat_min) ? lat : lat_min;
			lat_max = (lat > lat_max) ? lat : lat_max;
			lon_min = (lon < lon_min) ? lon : lon_min;
			lon_max = (lon > lon_max) ? lon : lon_max;
			track_points.push(new GLatLng(lat,lon));
 	 	}
		var lat_center = (lat_min + lat_max)/2.0;
		var lon_center = (lon_min + lon_max)/2.0;
		//alert(lat_min + " " + lat_max + " " + lon_min + " " + lon_max + " " + lat_center + " " + lon_center);
		mymap.panTo(new GLatLng(lat_center,lon_center));
    	mymap.addOverlay(new GPolyline(track_points, "#ff0000", 5));
	});
}

